Schedule of Service Charge
| Items | Service Charge | |||
|---|---|---|---|---|
| Futures and Options Brokerage Services | ||||
| 1. | Futures and options brokerage commission | |||
| HSI futures and options | ||||
| 3. | Day trade – each executed transaction | HK$72.50 | ||
| 4. | Overnight trade – each executed transaction | HK$112.50 | ||
| Mini-HSI futures and options | ||||
| 5. | Day trade – each executed transaction | HK$15.00 | ||
| 6. | Overnight trade – each executed transaction | HK$25.00 | ||
| H-Shares future and options | ||||
| 7. | Day trade – each executed transaction | HK$72.50 | ||
| 8. | Overnight trade – each executed transaction | HK$112.50 | ||
