Schedule of Service Charge
Items | Service Charge | Minimum Charge | Remarks | |
---|---|---|---|---|
Securities Trading | ||||
1. | Brokerage Commission | Negotiable | $100.00 | Refer to your AE |
2. | Contract Stamp Duty | 0.1% strict on the value of the transaction | $1.00 | Rounding up to the nearest dollar |
3. | SFC Transaction Levy | 0.0027% per transation value | N/A | Rounding up to nearest cent |
4. | FRC Transaction Levy | 0.00015% per transation value | N/A | Rounding up to nearest cent |
5. | Trading Fee | 0.00565% per transation value | N/A | Rounding up to nearest cent |
6. | CCASS Settlement Fee | 0.002% per transation value | $2.00 | Maximum $300.00 |
7. | Transfer Stamp Duty | $5.00 per each T/D | N/A | |
China-HK Stock Connect Schedule of Service Charge | ||||
8. | Brokerage Commission | Negotiable | CNY $100 | Refer to your AE |
9. | Handling Fee | 0.00341% of a transaction per side | N/A | Rounding up to the nearest dollar |
10. | Securities Management Fee | 0.002% of a transaction per side | N/A | Rounding up to nearest cent |
11. | Transfer Fee | 0.001% (under ChinaClear's) & 0.002% (under CCASS) of a transaction per side | N/A | Rounding up to nearest cent |
12. | Stamp Duty | 0.05% of a transaction on the seller | N/A | Rounding up to nearest cent |
13. | Portfolio Fee | Multiple rates for different portfolio value, maximum 0.008% | N/A | Rounding up to nearest cent |
Nominees Services | ||||
14. | Stock Deposit Charge | FREE | N/A | |
15. | Custody Charge | FREE | N/A | Large quantities shall also be charge $0.012 per board lot |
16. | Dividend Collection Fee Receive Scrip Dividend |
0.4% of cash dividend amount 0.4% of cash dividend amount |
$20.00 $50.00 |
|
17. | Bonus Share Collection Fee | FREE | N/A | |
18. | Scrip Fee | Book Entry(held in CCASS) $2.00 per board lot | ||
Securities Services | ||||
19. | Stock Withdrawal Charge | $3.50 per board lot + $20.00 | N/A | Odd lot also charged at @ $3.50 |
20. | S.I./I.S.I Stock Receipt I.S.I. Stock Delivery S.I. Stock Delivery |
FREE FREE $3.50 per board lot Max.$100.00 |
$10.00 |
|
21. | Rights Subscription | $0.8 per board lot | $20.00 | |
22. | EIPO of New Share IPO of New Share New Share with financing |
Handling charges $50.00 Handling charges $50.00 Handling charges $100.00 |
N/A | |
23. | Entitlement Claim -Dividend / Bonus Claim |
$500.00 per claim | $500.00 | $300.00 per period (if claim period is over 3 years) |
24. | Interest charge for late settlement of trades | $3.50 per $10,000 loan per day | N/A | |
25. | Accepted Cash Offer/Warrants Exercise/Privatisation | $0.8 per board lot (no refund) + 0.4% of amount Max.$200.00 | $20.00 | Not included any other expenses |
26. | Audit Confirmation Fee | $200.00 | $200.00 | |
27. | Return Cheque | $50.00 plus interest | N/A | |
28. | Proxy to attend voting input | $20.00 per input | N/A | |
29. | Over-the-Counter | 0.1% of negotiable value (Charged per side of the consideration of the transaction based on the closing price preceding the stamp duty payable date) | $100.00 |
All of the above charges are subject to revision from time to time.
Effect from 17/11/2023